![]()
Business Solutions
| Copier Specifications | |
|---|---|
| Kopeerimisprotsess | Electrostatic laser copy; Tandem; indirect |
| Tooneri tehnoloogia | Simitri HD®- polymerised toner |
| Copy/print speed A4 mono (cpm) | 65 |
| Copy/print speed A4 colour (cpm) | 50 |
| Copy/print speed A3 mono (cpm) | 33 |
| Copy/print speed A3 colour (cpm) | 25 |
| Autoduplex speed A4 mono (cpm) | 65 |
| Autoduplex speed A4 colour (cpm) | 50 |
| 1st Copy/print time mono (sec) | 3.8 |
| 1st Copy/print time colour (sec) | 5.5 |
| Soojenemisaeg (sec) | Approx. 45 * * Warm up time may vary depending on the operating environment and usage |
| Kopeerimise resolutsioon (dpi) | 600 x 600 |
| Gradations | 256 gradations |
| Originaali formaat | A5-A3 |
| Suurendus/vähendus | 25-400% in 0.1% steps; Autozooming |
| Kopeerimisfunktsioonid | Chapter; Cover and page insertion; Proof copy (print and screen); Adjustment test print; Digital art functions; Job setting memory; Poster Mode; Image repeat; Overlay; Stamping; Copy Protection |
| Printer Specifications | |
| Printimise resolutsioon (dpi) | Equivalent to 1,800 x 600 |
| Controller CPU Type | PowerPC MC7448 @ 1 GHz; 64 BIT |
| Trükikeel | PCL 6c (PCL 5c + XL3.0); PostScript 3 (CPSI 3017); XPS |
| Operatsioonisüsteem | Windows 2000/XP/XP64 Windows VISTA 32/64 DPWS support Server 2000/2003/2003x64/2008/2008x64 Macintosh 9.x/10.x Unix/Linux/Citrix |
| Printeri tähemärgid | 80x PCL Latin; 137x PostScript 3 Emulation Latin |
| Printimisfunktsioonid | Direct print of PCL; PS; TIFF; XPS; PDF and Encrypted PDF files Mixmedia and mixplex; Job programming "Easy Set”; Overlay; Watermark; Copy Protection |
| Scanner Specifications | |
| Scan speed colour (opm) | up to 78 (300 dpi via DF) |
| Scan Speed mono (opm) | up to 78 (300 dpi via DF) |
| Skaneerimise resolutsioon (dpi) | Max.: 600 x 600 |
| Skaneerimisreiimid | Network TWAIN scan; scan-to-eMail (scan-to-Me); scan-to-FTP; Scan-to-SMB (scan-to-Home); scan-to-Box; scan-to-WebDAV; scan-to-DPWS; scan-to-USB |
| Faili formaadid | JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; XPS; Compact XPS |
| Skaneerimise sihtkohad | 2,100 (single + group); LDAP support |
| Skaneerimisfunktsioonid | Annotation (text/time/date) for PDF; up to 400 job programs |
| Fax Specifications | |
| Ühilduvus | Super G3 (optional) |
| Faksi edastus | Analogue; i-Fax; Colour i-Fax (RFC3949-C); IP-Fax; SIP-Fax |
| Faksi resolutsioon (dpi) | Max.: 600 x 600 (ultra-fine) |
| Pakkimismeetod | MH; MR; MMR; JBIG |
| Faksi modem (Kbps) | Up to 33.6 |
| Faksimise sihtkohad | 2,100 (single + group) |
| Faksi funktsioonid | Polling; Time shift; PC-Fax; Receipt to confidential box; Receipt to eMail/FTP/SMB; up to 400 job programs |
| User box specification | |
| Max. storable documents | Up to 3,000 documents or 10,000 pages |
| Type of user boxes | Public; personal (with password or authentication); group (with authentication) |
| Type of system boxes | Secure print; encrypted PDF print; fax receiving; fax polling |
| User box functionality | Reprint; combination; download; sending (email/FTP/SMB and Fax); copy box to box |
| System Specifications | |
| System memory standard (MB) | 2,048 |
| System hard disc standard (GB) | 250 |
| Interfaces standard | 10-Base-T/100-Base-T/1,000-Base-T Ethernet; USB 2.0 |
| Network protocols | TCP/IP (IPv4 / IPv6); IPX/SPX; NetBEUI; AppleTalk (EtherTalk); SMB; LPD; IPP; SNMP; HTTP |
| Frame types | Ethernet 802.2; Ethernet 802.3; Ethernet II; Ethernet SNAP |
| Automatic document feeder | Up to 100 originals; A6-A3; 35-210 g/m² |
| Paper size | A6-A3 full bleed; customised paper sizes; banner paper max. 1,200 x 297 mm |
| Prinditava paberi kaal (g/m²) | 64 - 300 |
| Paper input capacity (sheets) | Standard: 3,650 Max: 6,650 |
| Paper trays standard | Tray 1: 500 sheets, A5-A3+, 64-256 g/m² Tray 2: 500 sheets, A5-A3+, 64-256 g/m² Tray 3: 1,500 sheets, A4, 64-256 g/m² Tray 4: 1,000 sheets, A4, 64-256 g/m² Manual Bypass: 150 sheets, A6-A3+, custom sizes, 64-300 g/m² |
| Paper trays optional | Large Capacity Cabinet (1): 3,000 sheets, A4, 64-256 g/m² Large Capacity Cabinet (2): 2,500 sheets, A4-A3+, 64-256 g/m² |
| Automaatne kahepoolne trükk (duplex) | A5-A3+; 64-256 g/m² |
| Lõpetusfunktsioonid (valikuline) | Offset; group; sort; staple; punch; centre-fold; letter-fold; booklet |
| Output capacity (w. finisher) | Max.: 3,100 sheets |
| Output capacity (w/o finisher) | Max.: 250 sheets |
| Stapling | 100 sheets or 98 sheets + 2 cover sheets (up to 209 g/m²) |
| Stapling output capacity | Max. 1,000 sheets |
| Letterfold | Up to 3 sheets |
| Letterfold capacity | 20 sheets (tray); unlimited |
| Booklet | 20 sheets or 19 sheets + 1 cover sheet (up to 209 g/m²) |
| Booklet output capacity | 100 sheets (tray); unlimited |
| Copy/print volume recommended (monthly) | 100,000 pages |
| Copy/print volume max. (monthly) | 250,000 pages |
| Toner lifetime Black | 45,000 |
| Toner lifetime CMY | 30,000 |
| Imaging Unit lifetime Black | 285,000/1,140,000 (Drum/Developer) |
| Imaging Unit lifetime CMY | 135,000 |
| Power consumption | Less than 2.1 KW (system) |
| Süsteem mõõdud ( L x S x K mm ) | 650 x 879 x 1155 |
| Süsteemi kaal (kg) | Approx. 221 |
| System Features | |
| Security | ISO 15408 EAL3 (in evaluation); IP filtering and port blocking; SSL2; SSL3 and TSL1.0 network communication; IPsec support; IEEE 802.1x support; user authentication; authentication log; Secure Print; Hard disc overwrite (8 standard types); Hard disc data encryption (AES 256); Memory data auto deletion; Confidential fax receiving; Print user data encryption |
| Kasutajakontod | Up to 1,000 user accounts Active Directory support (user name + password + email + smb folder) User function access definition Biometric Authentication (finger vein) optional IC-Card authentication (IC-Card reader) optional |
| Tarkvara | PageScope Net Care Device Manager; PageScope Data Administrator; PageScope Box Operator; PageScope Workware (Trial); PageScope Direct Print; Print Status Notifier; Driver Packaging Utility; Log Management Utility |