![]()
Business Solutions
| Copier Specifications | |
|---|---|
| Kopeerimisprotsess | Electrostatic LED copy, Mono component |
| Tooneri tehnoloogia | Polymerised toner |
| Copy/print speed A4 mono (cpm) | Up to 24 cpm |
| Autoduplex speed A4 mono (cpm) | Up to 13 cpm |
| 1st Copy/print time mono (sec) | 6.0 sec. |
| Soojenemisaeg (sec) | Approx.20 sec. |
| Kopeerimise resolutsioon (dpi) | 600 x 600 dpi |
| Gradations | 256 gradations |
| Mitme koopia tegemine | 1 - 99 |
| Originaali formaat | Max. A4 |
| Suurendus/vähendus | 25 - 400% in 1% steps |
| Kopeerimisfunktsioonid | Duplex copy2in1, 4in1Density adjustmentElectronic collationID card copy |
| Printer Specifications | |
| Printimise resolutsioon (dpi) | 600 x 600 dpi |
| Controller CPU Speed | 400 MHz |
| Trükikeel | GDI, PCL5e / XL, XPS, Postscript 3 (optional), PDF Direct Printing (optional), Barcode printing (optional) |
| Operatsioonisüsteem | Windows 2000 / XP 32 / XP 64 Windows VISTA 32 / 64 Windows 7 32 / 64 Windows Server 2003 / 2003x64 / 2008 / 2008x64 Macintosh OSX (10.2/10.3/10.4/10.5) Unix / Linux (RedHat, SUSE, Fedora) Citrix SAP, AS/400 |
| Printeri tähemärgid | 80x PCL Latin 136x PostScript 3 Emulation Latin (optional) 32x Barcode (optional) |
| Printimisfunktsioonid | Direct print of XPS, PDF (optional), Secure print, watermark, n-up, booklet, collating |
| Scanner Specifications | |
| Scan Speed mono (opm) | up to 30 opm / up to 20 opm |
| Skaneerimise resolutsioon (dpi) | Max.: 600 x 600 dpi |
| Skaneerimisreiimid | Network TWAIN scan Scan-to-eMail Scan-to-FTP Scan-to-SMB Scan-to-box Scan-to-USB |
| Faili formaadid | JPEG, TIFF, PDF, encrypted PDF |
| Skaneerimise sihtkohad | Up to 2.000 (single + group), LDAP support |
| Skaneerimisfunktsioonid | Email attachment, email text templates, meta data attachment |
| Fax Specifications | |
| Ühilduvus | Super G3 |
| Faksi edastus | Analogue, i-Fax, PC-Fax |
| Faksi resolutsioon (dpi) | Max.: 600 x 600 dpi (ultra-fine) |
| Pakkimismeetod | MH, MR, MMR, JBIG |
| Faksi modem (Kbps) | Up to 33.6 Kbps |
| Faksimise sihtkohad | Up to 2.000 |
| Faksi funktsioonid | Time shift, Fax auto forwarding, confidential fax receipt |
| System Specifications | |
| System memory standard (MB) | 256 MB |
| Interfaces standard | 10/100 Base-T Ethernet, USB 2.0 |
| Network protocols | TCP/IP (IPv4 / IPv6), SMB, LPD, IPP, SNMP, HTTP, HTTPS |
| Frame types | Ethernet II |
| Automatic document feeder | Up to 80 originals A5 - A4 35-128g/m² |
| Paper size | A6 - A4 Customised paper sizes |
| Prinditava paberi kaal (g/m²) | 60-120 g/m² |
| Paper input capacity (sheets) | Standard:550 sheets, Max.: 1,050 sheets |
| Paper trays standard | Tray 1: 500 sheets, A5 - A4, 60 - 90 gsm Manual Bypass: 50 sheets, A6 - A4, 60 - 120 gsm, Custom (97 - 216 x 140 - 356 mm) |
| Automaatne kahepoolne trükk (duplex) | A4, 60 - 90gsm |
| Output capacity (w/o finisher) | Max. 250 sheets face down |
| Copy/print volume recommended (monthly) | 5,000 pages |
| Copy/print volume max. (monthly) | 9,000 pages |
| Toner lifetime Black | up to 16,000 pages |
| Imaging Unit lifetime Black | up to 30,000 pages |
| Power consumption | 220-240 V / 50/60Hz Max. 980 W Standby: 55 W Sleep: 9,4 W |
| Süsteem mõõdud ( L x S x K mm ) | 520 x 506 x 446 |
| Süsteemi kaal (kg) | Approx. 23,9 kg |
| System Features | |
| Security | Port blocking SSL, HTTPS network communication Encrypted PDF User authentication Secure Print Secure CF card Confidential fax receiving |
| Kasutajakontod | Up to 200 user accounts Active Directory support User function access definition |
| Tarkvara | TIFF Maker Coverpage Editor Info Monitor Scan to Printer |
All specifications are subject to change without prior notice.