![]()
Business Solutions
| Copier Specifications | |
|---|---|
| Copying Process | Indirect electrophotographic, Tandem |
| Toner system | Simitri® polymerised toner |
| Copy/Print Speed | A4: Colour up to 35 ppm Mono up to 45 ppm Bi-Colour up to 35 ppm A4 Autoduplex: Colour: up to 15.5 ppm Mono: up to 18.5 ppm |
| First Copy/Print Time | Colour A4: 8.5 sec. Mono A4: 5.5 sec. |
| Warm-up time | Less than 99 sec. |
| Copy resolution | 600 x 600 dpi |
| Gradation | 256 gradations |
| Multi-copy | 1 - 999, interruption mode |
| Original format | A5 - A3 |
| Magnification | 25 - 400% in 0.1% steps |
| Copy functions | Chapter and cover mode Proof copy Adjustment test print Digital art Job recall Job setting memory Glossy mode Colour adjustment |
| Printer Specifications | |
| Print resolution | 600 x 1,800 dpi |
| Controller CPU | Intel Celeron 2.0GHz / 400MHz (FSB) |
| Page description language | PCL 6c PostScript 3 (3016) PDF 1.5 support |
| Operating systems | System 6e (Linux 2.6 base Gnu Debian) |
| Scanner Specifications | |
| Scan speed | Colour: Up tp 38 ppm Mono: Up tp 38 ppm |
| Scan resolution | 600 x 600 dpi |
| Scan modes | Twain: Yes (only Windows)Twain HDD: Pull from User BoxTo eMail: YesTo FTP: YesTo Scan Box: Yes, User or PublicTo Hold Queue: Yes with Fiery IC-402To i-Fax: Yes, with FaxboardTo Fax: Yes, with FaxboardTo PC: Yes, via SMB |
| File formats | JPEG, TIFF, PDF, Compact PDF (fullcolour only), Multipage PDF |
| Scan destinations | 2100 (2040 single, 60 groups) 300 Scan programs = Destination Scan Setting |
| Fax Specifications | |
| Fax standard | Super G3 Group 3 (compliant to ITU-T T.30) F-Code communication |
| Fax resolution | 600 x 600 dpi |
| Fax compression | MH, MR, MMH, JBIG |
| Fax modem | Up to 33.6 Kbps |
| System Specifications | |
| System memory | Standard: 256 MB - DDR400 (PC3200) Max.: 512 MB |
| System hard disc | 40 GB |
| Interface | Ethernet: Standard USB 2.0 (also utilised for Firmware update) |
| Automatic document feeder | Up to 100 originals |
| Paper size | A5 - A3 FB (311 x 457) Customised sizes |
| Paper weight | 64 - 256 g/m² |
| Paper input capacity | Standard: 900 sheets max.: 3,400 sheets |
| Paper output capacity | max.: 1,350 sheets |
| Automatic duplexing | A5 - A3 full bleed 64 - 256 g/m² |
| Finishing modes (optional) | Stapling, sorting, punching, folding, booklet creation |
| Copy/print volume (monthly) | Recommended: 40,000 pages max.: 60,000 pages |
| Power Consumption | Power Requirements: 220-240 V / 50 Hz max.: < 1500 W (system) |
| System dimensions (WxDxH, mm) | 706 x 765 x 908 mm |
| System weight | MFP: 125 kg / Printer: 89 kg |
| System Features | |
| Accounting | No of Accounts / Users: 999 1 public user User Name (EKC): 8 digit (alphanumeric) Permission set: Colour / BWCopy / Print / Scan / Fax / Box Special function (EKC): User List display, Password Only function, Password free Public User Password (EKC): 8 digit (alphanumeric) User Storage (EKC): Offline on MFP, Online by Windows Active Directory Volume Limitation: Colour / BW by User or Group |
| Software | PageScope NetCare PageScope Data Administrator PageScope Box Utility PageScope WebConnection PageScope Network Setup PageScope Cabinet 2.0 PageScope Job Spooler |